1.Introduction
Industrial air cleaner filters Suitable for filtration of the fine dust in plastic, Spray powder, sand blast, pigment and wood industries.
2.Technical Parameters
Top cap | Molded Polyurethane (PU)-soft |
Sealing ring | Rubber or good-grade silicone |
Inner mesh | galvanized steel or stainless steel |
Outside straps | Glued or ultrasonic weld strap |
Closed bottom cap | Molded Polyurethane (PU)-soft |
Filter media | 100% filament spinning spun bonded polyester |
Operating temperature | 107℃ |
No metal parts touch with the dusty gas |
3.Industrial air cleaner filters
Top cap | Galvanized steel |
Snap ring | Needle felt |
Inner mesh | Galvanized steel / stainless steel |
Outside straps (optional) | High temp.Ryton |
Bottom cap | Galvanized steel / stainless steel |
Potting compound | High temperature polyurethane |
Filter media | 100% filament spinning spun bonded polyester |
Continuous operating temp. | 130 ℃ |
4.Specification
UTR Model | Cover Material | Tube Sheet H.D (mm) | Top Cover O.D (mm) | Bottom Cover O.D (mm) | Filtration Surface/1m | Filtration Surface/2m |
TR/LU 133 | Polyurethane | Φ133 | φ142 | φ120 | 2.0㎡ | 4.0㎡ |
TR/LU 153 | Polyurethane | Φ153 | φ160 | φ140 | 2.1㎡ | 4.3㎡ |
TR/LU 159 | Polyurethane | Φ159 | φ169 | φ145 | 2.3㎡ | 4.6㎡ |
TR/LU 162 | Polyurethane | Φ162 | φ169 | φ150 | 2.3㎡ | 4.6㎡ |
MTR Model | Cover Material | Tube Sheet H.D (mm) | Top Cover O.D (mm) | Bottom Cover O.D (mm) | Filtration Surface/1m | Filtration Surface/2m |
TR/LM 127 | Galvanized metal | Φ127 | φ146 | φ114 | 1.1㎡ | 2.3㎡ |
TR/LM 133 | Galvanized metal | Φ133 | φ152 | φ121 | 1.5㎡ | 3.0㎡ |
TR/LM159 | Galvanized metal | Φ159 | φ178 | φ144 | 2.1㎡ | 4.1㎡ |
TR/LM 162 | Galvanized metal | Φ162 | φ178 | φ146 | 2.3㎡ | 4.6㎡ |
Compatibility
TR filtration products completely meet the international standards. Our filter cartridges can replace Donaldson, BHA, AAF, NORDIC, AMANO, etc. brands. Liquid filter bag can replace EATON bag.